暂态电能质量分析时间修改

This commit is contained in:
stt
2025-12-04 20:27:05 +08:00
parent 8f3426eb1f
commit f953b560c7
6 changed files with 183 additions and 234 deletions

View File

@@ -1,7 +1,7 @@
<template>
<div>
<!--暂态事件概率分布 -->
<TableHeader :showReset="false" @selectChange="selectChange" datePicker v-if="fullscreen"></TableHeader>
<TableHeader ref="TableHeaderRef" :showReset="false" @selectChange="selectChange" datePicker v-if="fullscreen"></TableHeader>
<my-echart
class="tall"
:options="echartList"
@@ -26,6 +26,7 @@ import TableStore from '@/utils/tableStore'
import MyEchart from '@/components/echarts/MyEchart.vue'
import { useConfig } from '@/stores/config'
import TableHeader from '@/components/table/header/index.vue'
import { getTime } from '@/utils/formatTime'
const prop = defineProps({
w: { type: [String, Number] },
@@ -33,9 +34,12 @@ const prop = defineProps({
width: { type: [String, Number] },
height: { type: [String, Number] },
timeKey: { type: [String, Number] },
timeValue: { type: Object }
timeValue: { type: Object },
interval: { type: Number }
})
const TableHeaderRef = ref()
const headerHeight = ref(57)
const selectChange = (showSelect: any, height: any, datePickerValue?: any) => {
@@ -66,135 +70,7 @@ const echartList = ref({})
const echartList1 = ref({})
// const echartList1 = ref({
// title: {
// text: '越限时间概率分布'
// },
// xAxis: {
// // name: '时间',
// // data: ['闪变', '谐波电压', '谐波电流', '电压偏差', '三相不平衡']
// type: 'time',
// axisLabel: {
// formatter: {
// day: '{MM}-{dd}',
// month: '{MM}',
// year: '{yyyy}'
// }
// }
// },
// yAxis: {
// name: '次' // 给X轴加单位
// },
// grid: {
// left: '10px',
// right: '20px'
// },
// options: {
// series: [
// {
// type: 'line',
// showSymbol: false,
// // smooth: true,
// name: '电压中断',
// color: '#FF9100',
// data: [
// ['2025-10-16 07:00:00', 10],
// ['2025-10-16 07:15:00', 10],
// ['2025-10-16 07:30:00', 10],
// ['2025-10-16 07:45:00', 10],
// ['2025-10-16 08:00:00', 30],
// ['2025-10-16 08:15:00', 50],
// ['2025-10-16 08:30:00', 60],
// ['2025-10-16 08:45:00', 70],
// ['2025-10-16 09:00:00', 100],
// ['2025-10-16 09:15:00', 120],
// ['2025-10-16 09:30:00', 130],
// ['2025-10-16 09:45:00', 140],
// ['2025-10-16 10:00:00', 160],
// ['2025-10-16 10:15:00', 160],
// ['2025-10-16 10:30:00', 130],
// ['2025-10-16 10:45:00', 120],
// ['2025-10-16 11:00:00', 140],
// ['2025-10-16 11:15:00', 80],
// ['2025-10-16 11:30:00', 70],
// ['2025-10-16 11:45:00', 90],
// ['2025-10-16 12:00:00', 60],
// ['2025-10-16 12:15:00', 60],
// ['2025-10-16 12:30:00', 60],
// ['2025-10-16 12:45:00', 60]
// ]
// },
// {
// type: 'line',
// showSymbol: false,
// // smooth: true,
// color: '#FFBF00',
// name: '电压暂降',
// data: [
// ['2025-10-16 07:00:00', 1],
// ['2025-10-16 07:15:00', 1],
// ['2025-10-16 07:30:00', 1],
// ['2025-10-16 07:45:00', 1],
// ['2025-10-16 08:00:00', 3],
// ['2025-10-16 08:15:00', 5],
// ['2025-10-16 08:30:00', 6],
// ['2025-10-16 08:45:00', 7],
// ['2025-10-16 09:00:00', 10],
// ['2025-10-16 09:15:00', 12],
// ['2025-10-16 09:30:00', 13],
// ['2025-10-16 09:45:00', 14],
// ['2025-10-16 10:00:00', 16],
// ['2025-10-16 10:15:00', 16],
// ['2025-10-16 10:30:00', 13],
// ['2025-10-16 10:45:00', 12],
// ['2025-10-16 11:00:00', 14],
// ['2025-10-16 11:15:00', 8],
// ['2025-10-16 11:30:00', 7],
// ['2025-10-16 11:45:00', 9],
// ['2025-10-16 12:00:00', 6],
// ['2025-10-16 12:15:00', 6],
// ['2025-10-16 12:30:00', 6],
// ['2025-10-16 12:45:00', 6]
// ]
// },
// {
// type: 'line',
// showSymbol: false,
// // smooth: true,
// name: '电压暂升',
// color: config.layout.elementUiPrimary[0],
// data: [
// ['2025-10-16 07:00:00', 19],
// ['2025-10-16 07:15:00', 19],
// ['2025-10-16 07:30:00', 19],
// ['2025-10-16 07:45:00', 19],
// ['2025-10-16 08:00:00', 39],
// ['2025-10-16 08:15:00', 59],
// ['2025-10-16 08:30:00', 69],
// ['2025-10-16 08:45:00', 79],
// ['2025-10-16 09:00:00', 109],
// ['2025-10-16 09:15:00', 129],
// ['2025-10-16 09:30:00', 139],
// ['2025-10-16 09:45:00', 149],
// ['2025-10-16 10:00:00', 169],
// ['2025-10-16 10:15:00', 169],
// ['2025-10-16 10:30:00', 139],
// ['2025-10-16 10:45:00', 129],
// ['2025-10-16 11:00:00', 149],
// ['2025-10-16 11:15:00', 89],
// ['2025-10-16 11:30:00', 79],
// ['2025-10-16 11:45:00', 99],
// ['2025-10-16 12:00:00', 69],
// ['2025-10-16 12:15:00', 69],
// ['2025-10-16 12:30:00', 69],
// ['2025-10-16 12:45:00', 69]
// ]
// }
// ]
// }
// })
const processDataForChart = (rawData: any[]) => {
// 将后端返回的扁平数据转换为 ECharts 需要的三维坐标格式 [x, y, z]
const chartData = rawData.map(item => [item.x, item.y, item.z])
@@ -208,8 +84,7 @@ const tableStore: any = new TableStore({
showPage: false,
column: [],
beforeSearchFun: () => {
tableStore.table.params.searchBeginTime = tableStore.table.params.searchBeginTime || prop.timeValue?.[0]
tableStore.table.params.searchEndTime = tableStore.table.params.searchEndTime || prop.timeValue?.[1]
setTime()
},
loadCallback: () => {
const processedData = processDataForChart(tableStore.table.data.innerList || [])
@@ -391,26 +266,41 @@ provide('tableStore', tableStore)
onMounted(() => {
tableStore.index()
})
const setTime = () => {
const time = getTime(
(TableHeaderRef.value?.datePickerRef.interval || prop.interval) ?? 0,
prop.timeKey,
fullscreen.value
? [tableStore.table.params.searchBeginTime, tableStore.table.params.searchEndTime]
: prop.timeValue
)
if (Array.isArray(time)) {
tableStore.table.params.searchBeginTime = time[0]
tableStore.table.params.searchEndTime = time[1]
TableHeaderRef.value?.setInterval(time[2] - 0)
TableHeaderRef.value?.setTimeInterval([time[0], time[1]])
} else {
console.warn('获取时间失败time 不是一个有效数组')
}
}
watch(
() => prop.timeKey,
val => {
tableStore.index()
}
)
watch(
() => prop.timeValue,
(newVal, oldVal) => {
// 当外部时间值变化时,更新表格的时间参数
if (newVal && (!oldVal || newVal[0] !== oldVal[0] || newVal[1] !== oldVal[1])) {
tableStore.table.params.searchBeginTime = newVal[0]
tableStore.table.params.searchEndTime = newVal[1]
tableStore.index()
}
tableStore.index()
},
{
deep: true
}
)
const addMenu = () => {}
</script>
<style lang="scss" scoped></style>