页面修改

This commit is contained in:
stt
2025-11-10 14:47:18 +08:00
parent d1eb7f2dad
commit c3d7e91f4e
9 changed files with 817 additions and 239 deletions

View File

@@ -11,9 +11,6 @@
<script setup lang="ts">
import { ref, onMounted, provide, reactive, watch, h } from 'vue'
import TableStore from '@/utils/tableStore'
import TableHeader from '@/components/table/header/index.vue'
import { getTimeOfTheMonth } from '@/utils/formatTime'
import MyEchart from '@/components/echarts/MyEchart.vue'
import { useConfig } from '@/stores/config'
const prop = defineProps({
@@ -30,103 +27,50 @@ const config = useConfig()
const echartList = ref({
title: {
text: '35kV进线谐波含有率',
text: '指标日趋势图',
},
xAxis: {
type: 'time',
type: 'category',
data: [
'00:00', '01:00', '02:00', '03:00', '04:00', '05:00',
'06:00', '07:00', '08:00', '09:00', '10:00', '11:00',
'12:00', '13:00', '14:00', '15:00', '16:00', '17:00',
'18:00', '19:00', '20:00', '21:00', '22:00', '23:00'
],
axisLabel: {
formatter: {
day: '{MM}-{dd}',
month: '{MM}',
year: '{yyyy}'
}
interval: 1
}
},
yAxis: [{}, {}],
yAxis: {
type: 'value',
name: '数值'
},
grid: {
left: '10px',
right: '20px'
right: '20px',
containLabel: true
},
options: {
series: [
{
// name: '暂降次数',
type: 'bar',
name: '有功功率',
name: '指标值',
type: 'line',
showSymbol: true,
smooth: true,
data: [
['2025-10-16 07:00:00', 10],
['2025-10-16 07:15:00', 10],
['2025-10-16 07:30:00', 10],
['2025-10-16 07:45:00', 10],
['2025-10-16 08:00:00', 30],
['2025-10-16 08:15:00', 50],
['2025-10-16 08:30:00', 60],
['2025-10-16 08:45:00', 70],
['2025-10-16 09:00:00', 100],
['2025-10-16 09:15:00', 120],
['2025-10-16 09:30:00', 130],
['2025-10-16 09:45:00', 140],
['2025-10-16 10:00:00', 160],
['2025-10-16 10:15:00', 160],
['2025-10-16 10:30:00', 130],
['2025-10-16 10:45:00', 120],
['2025-10-16 11:00:00', 140],
['2025-10-16 11:15:00', 80],
['2025-10-16 11:30:00', 70],
['2025-10-16 11:45:00', 90],
['2025-10-16 12:00:00', 60],
['2025-10-16 12:15:00', 60],
['2025-10-16 12:30:00', 60],
['2025-10-16 12:45:00', 60]
10, 12, 15, 18, 22, 28,
35, 45, 60, 75, 88, 95,
100, 98, 90, 80, 70, 60,
50, 40, 30, 25, 20, 15
],
itemStyle: {
normal: {
//这里是颜色
color: function (params: any) {
if (params.value[1] == 0 || params.value[1] == 3.14159) {
return '#ccc'
} else {
return config.layout.elementUiPrimary[0]
}
}
color: config.layout.elementUiPrimary[0]
}
},
yAxisIndex: 0
},
{
name: '谐波总畸变率',
type: 'line',
showSymbol: false,
smooth: true,
data: [
['2025-10-16 07:00:00', 0],
['2025-10-16 07:15:00', 0],
['2025-10-16 07:30:00', 0],
['2025-10-16 07:45:00', 0],
['2025-10-16 08:00:00', 0],
['2025-10-16 08:15:00', 0.1],
['2025-10-16 08:30:00', 0.1],
['2025-10-16 08:45:00', 0.1],
['2025-10-16 09:00:00', 1],
['2025-10-16 09:15:00', 1],
['2025-10-16 09:30:00', 1],
['2025-10-16 09:45:00', 1],
['2025-10-16 10:00:00', 0.8],
['2025-10-16 10:15:00', 0.8],
['2025-10-16 10:30:00', 0.8],
['2025-10-16 10:45:00', 0.8],
['2025-10-16 11:00:00', 0.8],
['2025-10-16 11:15:00', 0.1],
['2025-10-16 11:30:00', 0.1],
['2025-10-16 11:45:00', 0.1],
['2025-10-16 12:00:00', 0],
['2025-10-16 12:15:00', 0],
['2025-10-16 12:30:00', 0],
['2025-10-16 12:45:00', 0]
],
yAxisIndex: 1
areaStyle: {
opacity: 0.3
}
}
]
}