趋势对比联调修改

This commit is contained in:
stt
2025-11-24 10:18:38 +08:00
parent 3827490cd1
commit 042798c6a7
4 changed files with 364 additions and 308 deletions

View File

@@ -131,110 +131,6 @@ const initLineList = async () => {
const echartList = ref()
// const echartList = ref({
// title: {
// text: '谐波电压总畸变率越限与功率负荷曲线拟合图'
// },
// xAxis: {
// type: 'time',
// axisLabel: {
// formatter: {
// day: '{MM}-{dd}',
// month: '{MM}',
// year: '{yyyy}'
// }
// }
// },
// yAxis: [{}, {}],
// grid: {
// left: '10px',
// right: '20px'
// },
// options: {
// series: [
// {
// // name: '暂降次数',
// type: 'bar',
// name: '有功功率',
// // data: [
// // ['2025-10-16 07:00:00', 10],
// // ['2025-10-16 07:15:00', 10],
// // ['2025-10-16 07:30:00', 10],
// // ['2025-10-16 07:45:00', 10],
// // ['2025-10-16 08:00:00', 30],
// // ['2025-10-16 08:15:00', 50],
// // ['2025-10-16 08:30:00', 60],
// // ['2025-10-16 08:45:00', 70],
// // ['2025-10-16 09:00:00', 100],
// // ['2025-10-16 09:15:00', 120],
// // ['2025-10-16 09:30:00', 130],
// // ['2025-10-16 09:45:00', 140],
// // ['2025-10-16 10:00:00', 160],
// // ['2025-10-16 10:15:00', 160],
// // ['2025-10-16 10:30:00', 130],
// // ['2025-10-16 10:45:00', 120],
// // ['2025-10-16 11:00:00', 140],
// // ['2025-10-16 11:15:00', 80],
// // ['2025-10-16 11:30:00', 70],
// // ['2025-10-16 11:45:00', 90],
// // ['2025-10-16 12:00:00', 60],
// // ['2025-10-16 12:15:00', 60],
// // ['2025-10-16 12:30:00', 60],
// // ['2025-10-16 12:45:00', 60]
// // ],
// data:[],
// itemStyle: {
// normal: {
// //这里是颜色
// color: function (params: any) {
// if (params.value[1] == 0 || params.value[1] == 3.14159) {
// return '#ccc'
// } else {
// return config.layout.elementUiPrimary[0]
// }
// }
// }
// },
// yAxisIndex: 0
// },
// {
// name: '谐波总畸变率',
// type: 'line',
// showSymbol: false,
// smooth: true,
// data: [
// ['2025-10-16 07:00:00', 0],
// ['2025-10-16 07:15:00', 0],
// ['2025-10-16 07:30:00', 0],
// ['2025-10-16 07:45:00', 0],
// ['2025-10-16 08:00:00', 0],
// ['2025-10-16 08:15:00', 0.1],
// ['2025-10-16 08:30:00', 0.1],
// ['2025-10-16 08:45:00', 0.1],
// ['2025-10-16 09:00:00', 1],
// ['2025-10-16 09:15:00', 1],
// ['2025-10-16 09:30:00', 1],
// ['2025-10-16 09:45:00', 1],
// ['2025-10-16 10:00:00', 0.8],
// ['2025-10-16 10:15:00', 0.8],
// ['2025-10-16 10:30:00', 0.8],
// ['2025-10-16 10:45:00', 0.8],
// ['2025-10-16 11:00:00', 0.8],
// ['2025-10-16 11:15:00', 0.1],
// ['2025-10-16 11:30:00', 0.1],
// ['2025-10-16 11:45:00', 0.1],
// ['2025-10-16 12:00:00', 0],
// ['2025-10-16 12:15:00', 0],
// ['2025-10-16 12:30:00', 0],
// ['2025-10-16 12:45:00', 0]
// ],
// yAxisIndex: 1
// }
// ]
// }
// })
const headerHeight = ref(57)
const selectChange = (showSelect: any, height: any, datePickerValue?: any) => {
headerHeight.value = height