指标字典

This commit is contained in:
sjl
2024-11-04 18:43:24 +08:00
parent 9a9807230d
commit c0fcba6a25
10 changed files with 495 additions and 4 deletions

View File

@@ -80,4 +80,63 @@ export namespace Dict {
}
/**
* 电能质量指标字典数据表格分页查询参数
*/
export interface ReqDictPqParams extends ReqPage{
id: string; // 类型id 必填
name?: string; // 名称
phase?: string;//相别
dataType?: string;//数据模型(epd、pqd...)
}
/**
* 电能质量指标字典数据新增、修改、根据id查询返回的对象
*/
export interface ResDictPq {
id: string;//指标字典表Id
name: string;//指标名称
phase: string;//相别
dataType: string;//数据模型(epd、pqd...)
otherName?: string | null;//别名默认与Name相同主要是为了适配不同数据库里面字段
showName?:string | null;//显示名称
sort:number;//排序
type?: string | null;//指标数据类型(整型、浮点型、枚举型这些的)
unit?: string | null;//单位
harmStart?:number | null;//起始次数
harmEnd?:number | null;//结束次数
classId?: string | null;//数据表表名
statMethod?:string | null;//数据统计类型最大、最小、平均、CP95
systemType?:string | null;//系统类别(区分用能/电能)
tranFlag?:number | null;//数据是否上送0:不上送 1:上送)
tranRule?:string | null;//上送规则 变化:“change”周期 :“ period”
eventType?:string | null;//evt的事件类别 "1"、"2"
storeFlag?:string | null;//sts、di的是否存储 1:存储 0:不存 储;
curSts?:number | null;//sts、do的当前值
ctlSts?:number | null;//do的是否可远程控制 1:是 0:否;
maxNum?:number | null;//设置最大值
minNum?: number | null;//设置最小值
setValue?:string | null;//参数为enum可设置的所有值序列
strlen?:number | null;//参数string可设置字符串的长度上 限
defaultValue?:string | null; //参数缺省值、告警code值
resourcesId?:string | null; //报表数据来源(统计表表名)
limitName?:string | null; //限值字段名称
limitTable?:string | null;//限值表名
formula?:string | null;//超标判断方式
primaryFormula?:string | null;//二次值转一次值公式
state:number;//状态0-删除 1-正常
createBy?:string | null;//创建用户
createTime?:string | null;//创建时间
updateBy?:string | null;//更新用户
updateTime?:string | null;//更新时间
}
/**
* 电能质量指标字典数据表格查询分页返回的对象;
*/
export interface ResDictPqPage extends ResPage<ResDictPq> {
}
}